<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Longitude and Latitude from Bing Maps</title>
	<atom:link href="http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/</link>
	<description>Web development with Corey Salzano</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:45:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chetan</title>
		<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/#comment-55604</link>
		<dc:creator>chetan</dc:creator>
		<pubDate>Fri, 17 Jun 2011 07:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/?p=474#comment-55604</guid>
		<description>I get this result--&gt; Location[0,0]</description>
		<content:encoded><![CDATA[<p>I get this result&#8211;&gt; Location[0,0]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nasser</title>
		<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/#comment-39901</link>
		<dc:creator>Nasser</dc:creator>
		<pubDate>Tue, 07 Dec 2010 06:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/?p=474#comment-39901</guid>
		<description>this is a response to Verne&#039;s question (that was unfairly suppressed):

Well you probably mean Degrees:Minutes:Seconds...

lets do it for lat = 37.040433507600035

Degrees = floor(lat) = 37
x = (lat - floor(lat))* 60
minutes = floor(x) = 2
y = (x-floor(x))*60
seconds = floor(y) = 25.

So 37.040433507600035 = 37:02:25

You would probably want to round the seconds. If so you need to call round(y, 0) (instead of floor(y))which will return 26.

hope this helps.</description>
		<content:encoded><![CDATA[<p>this is a response to Verne&#8217;s question (that was unfairly suppressed):</p>
<p>Well you probably mean Degrees:Minutes:Seconds&#8230;</p>
<p>lets do it for lat = 37.040433507600035</p>
<p>Degrees = floor(lat) = 37<br />
x = (lat &#8211; floor(lat))* 60<br />
minutes = floor(x) = 2<br />
y = (x-floor(x))*60<br />
seconds = floor(y) = 25.</p>
<p>So 37.040433507600035 = 37:02:25</p>
<p>You would probably want to round the seconds. If so you need to call round(y, 0) (instead of floor(y))which will return 26.</p>
<p>hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/#comment-36714</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 18 Oct 2010 19:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/?p=474#comment-36714</guid>
		<description>Works fine for me: (37.040433507600035, -121.85538016715412)</description>
		<content:encoded><![CDATA[<p>Works fine for me: (37.040433507600035, -121.85538016715412)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syme</title>
		<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/#comment-36713</link>
		<dc:creator>Syme</dc:creator>
		<pubDate>Mon, 18 Oct 2010 19:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/?p=474#comment-36713</guid>
		<description>[argh]

This has stopped working for me.

Seeking location of 
http://tinyurl.com/2ve2nf2
but not getting any response from Bing.</description>
		<content:encoded><![CDATA[<p>[argh]</p>
<p>This has stopped working for me.</p>
<p>Seeking location of<br />
<a href="http://tinyurl.com/2ve2nf2" rel="nofollow">http://tinyurl.com/2ve2nf2</a><br />
but not getting any response from Bing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syme</title>
		<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/#comment-36712</link>
		<dc:creator>Syme</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/?p=474#comment-36712</guid>
		<description>This has stopped working for me.

Seeking location of  but not getting any response from Bing.</description>
		<content:encoded><![CDATA[<p>This has stopped working for me.</p>
<p>Seeking location of  but not getting any response from Bing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/#comment-35517</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 22 Sep 2010 22:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/?p=474#comment-35517</guid>
		<description>Verne, 

If you want the converted coordinates, you&#039;ll have to learn how to make the conversion. This page is about getting the point from Bing maps.</description>
		<content:encoded><![CDATA[<p>Verne, </p>
<p>If you want the converted coordinates, you&#8217;ll have to learn how to make the conversion. This page is about getting the point from Bing maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verne</title>
		<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/#comment-35503</link>
		<dc:creator>Verne</dc:creator>
		<pubDate>Wed, 22 Sep 2010 16:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/?p=474#comment-35503</guid>
		<description>What if you want lat &amp; long in hours:minutes:seconds?  Any suggestions</description>
		<content:encoded><![CDATA[<p>What if you want lat &amp; long in hours:minutes:seconds?  Any suggestions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmine</title>
		<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/#comment-27328</link>
		<dc:creator>Jasmine</dc:creator>
		<pubDate>Thu, 29 Apr 2010 07:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/?p=474#comment-27328</guid>
		<description>Thank you very much, it&#039;s really helpful for me :)</description>
		<content:encoded><![CDATA[<p>Thank you very much, it&#8217;s really helpful for me :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/#comment-22526</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/?p=474#comment-22526</guid>
		<description>Hey thanks, man!</description>
		<content:encoded><![CDATA[<p>Hey thanks, man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.tacticaltechnique.com/how-to/longitude-latitude-bing-maps/#comment-21592</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/?p=474#comment-21592</guid>
		<description>Optionally, if you have Firebug installed in Mozilla Firefox, go to the Script tab, then in the right pane and where it says &quot;New watch expression...&quot; enter &quot;map.GetCenter()&quot; and press enter or go to the Console tab, and in the right pane enter the same and hit Run.</description>
		<content:encoded><![CDATA[<p>Optionally, if you have Firebug installed in Mozilla Firefox, go to the Script tab, then in the right pane and where it says &#8220;New watch expression&#8230;&#8221; enter &#8220;map.GetCenter()&#8221; and press enter or go to the Console tab, and in the right pane enter the same and hit Run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

