<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tata Nano, $2,500 car from India</title>
	<atom:link href="http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/</link>
	<description>Web Development Observations and Asides by Corey Salzano</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:07:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: priya</title>
		<link>http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/comment-page-1/#comment-280</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Fri, 22 Feb 2008 05:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/#comment-280</guid>
		<description>it is good for india.india is in the way of devloping.the world&#039;s chipest car was made in india.</description>
		<content:encoded><![CDATA[<p>it is good for india.india is in the way of devloping.the world&#8217;s chipest car was made in india.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/comment-page-1/#comment-277</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sun, 10 Feb 2008 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/#comment-277</guid>
		<description>I am not irrational. The numbers I mentioned here are few years old, granted, but I think the life and death comparison is fair. We can disagree.</description>
		<content:encoded><![CDATA[<p>I am not irrational. The numbers I mentioned here are few years old, granted, but I think the life and death comparison is fair. We can disagree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m hammond</title>
		<link>http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/comment-page-1/#comment-276</link>
		<dc:creator>m hammond</dc:creator>
		<pubDate>Sat, 09 Feb 2008 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/#comment-276</guid>
		<description>This car is not a good thing for India. More traffic congestion, more air pollution, more parking problems, more crowded court schedules from cases involving accidents and damage... demands for greater infrastructure - higher taxes... loss of foreign exchange capital to the need for increased petroleum... 

And the idea that Indian roads are safer than American roads is silly. America has only 1/3rd the number of people, but more than ten times as many cars as India, probably closer to 15 to 20 times as many cars. In many states of the US there are more vehicles than there are adults to drive them. And they are driven much longer distances at higher speeds. The rational comparison would be to compare the number of accidents per vehicle mile driven... in which case the accident rate and/or death rates for automobiles in India is MANY times the rate in the USA.</description>
		<content:encoded><![CDATA[<p>This car is not a good thing for India. More traffic congestion, more air pollution, more parking problems, more crowded court schedules from cases involving accidents and damage&#8230; demands for greater infrastructure &#8211; higher taxes&#8230; loss of foreign exchange capital to the need for increased petroleum&#8230; </p>
<p>And the idea that Indian roads are safer than American roads is silly. America has only 1/3rd the number of people, but more than ten times as many cars as India, probably closer to 15 to 20 times as many cars. In many states of the US there are more vehicles than there are adults to drive them. And they are driven much longer distances at higher speeds. The rational comparison would be to compare the number of accidents per vehicle mile driven&#8230; in which case the accident rate and/or death rates for automobiles in India is MANY times the rate in the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/comment-page-1/#comment-275</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 04 Feb 2008 22:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/#comment-275</guid>
		<description>Thanks for your thoughts, Umer. I don&#039;t doubt that crash numbers are high when compared with the number of vehicles on the road. I think the issue there is with the roads and not the cars--little traffic infrastructure will yield lots of accidents.</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughts, Umer. I don&#8217;t doubt that crash numbers are high when compared with the number of vehicles on the road. I think the issue there is with the roads and not the cars&#8211;little traffic infrastructure will yield lots of accidents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umer farooq</title>
		<link>http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/comment-page-1/#comment-274</link>
		<dc:creator>umer farooq</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/opinion/tata-nano-2500-car-from-india/#comment-274</guid>
		<description>Brand new car for $2500... is good deal in india... as a used 94 Corolla is around 4000-4500... also the car crash numbers are very high compared to number of vehicles on the road... I read online that there are only 13mil private cars in India... compared to US... where 17mln cars a sold every year.</description>
		<content:encoded><![CDATA[<p>Brand new car for $2500&#8230; is good deal in india&#8230; as a used 94 Corolla is around 4000-4500&#8230; also the car crash numbers are very high compared to number of vehicles on the road&#8230; I read online that there are only 13mil private cars in India&#8230; compared to US&#8230; where 17mln cars a sold every year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
