<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate days receivable</title>
	<atom:link href="http://www.tacticaltechnique.com/tools/calculate-days-receivable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tacticaltechnique.com/tools/calculate-days-receivable/</link>
	<description>Web Development Observations and Asides by Corey Salzano</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:07:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SeiteIniree</title>
		<link>http://www.tacticaltechnique.com/tools/calculate-days-receivable/comment-page-1/#comment-2345</link>
		<dc:creator>SeiteIniree</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/tools/calculate-days-receivable/#comment-2345</guid>
		<description>Your site displays incorrectly in Mozilla, but content excellent! Thanks for your wise words.</description>
		<content:encoded><![CDATA[<p>Your site displays incorrectly in Mozilla, but content excellent! Thanks for your wise words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariah</title>
		<link>http://www.tacticaltechnique.com/tools/calculate-days-receivable/comment-page-1/#comment-555</link>
		<dc:creator>Mariah</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/tools/calculate-days-receivable/#comment-555</guid>
		<description>Where do I get the &quot;net sales&quot; and &quot;accounts receivable balance&quot; for a given company? In theier annual financial reports?</description>
		<content:encoded><![CDATA[<p>Where do I get the &#8220;net sales&#8221; and &#8220;accounts receivable balance&#8221; for a given company? In theier annual financial reports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automotive Marketing &#187; Subscribe to my RSS feed</title>
		<link>http://www.tacticaltechnique.com/tools/calculate-days-receivable/comment-page-1/#comment-165</link>
		<dc:creator>Automotive Marketing &#187; Subscribe to my RSS feed</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacticaltechnique.com/tools/calculate-days-receivable/#comment-165</guid>
		<description>[...] because the default Wordpress feed could not handle flash animation insertion via JavaScript in my last post. Fake it &#8217;til you make [...]</description>
		<content:encoded><![CDATA[<p>[...] because the default Wordpress feed could not handle flash animation insertion via JavaScript in my last post. Fake it &#8217;til you make [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
